Following are the common documents required to be submitted to Indian Customs and other respective authorities.
Please note that Customs or Participating Government Agencies (PGA) can ask for any additional documents/informations if required.
Following standard documents are required to be submitted to Indian Customs for Import Clearance.
Please note that the concerned authorities can call for any additional documents depending on the nature of goods and classification / notification claimed.
Following standard documents are required to be submitted to Indian Customs for Export Clearance.
Please note that the concerned authorities can call for any additional documents depending on the nature of goods and classification / notification claimed.
ContainerType | Inside Length | Inside Width | Inside Height | Door Width | Door | Capacity | Tare Weigth | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Standard 20' | 19' 4' 5.900m | 7' 8" 2.350m | 7' 10" 2.393m | 7' 8" 2.342m | 7' 6" 2.280m | 1.172 Cft 33.2m3 | 4,916Ib 2,230kg | 47,900Ib 21,770kg |
Standard 40' | 39' 5' 12.036m | 7' 8" 2.350m | 7' 10" 2.392m | 7' 8" 2.340m | 7' 6" 2.280m | 2,390 Cft 67.7 m3 | 8,160Ib 3,700kg | 59,040Ib 26,780kg |
Upgraded 20' | 19' 4' 5.900m | 7' 7" 2.311m | 7' 9" 2.262m | 7' 6" 2.286m | 7' 6" 2.280m | 1.150 Cft 32.53m3 | 4,850Ib 2,200kg | 48,060Ib 21,800kg |
High Cube 40' | 39' 5" 12.036m | 7' 8" 2.350m | 8' 10" 2.697m | 7' 8" 2.338m | 8' 5' 2.585m | 2.694 Cft 76.3m3 | 8,750Ib 3,970kg | 58,450Ib 26,510kg |
Reefer 20' | 17' 8" 5.425m | 7' 5" 2.275m | 7' 5" 2.260m | 7' 5" 2.258m | 7' 3" 2.216m | 1,000 Cft 28.3m3 | 7,251Ib 3,289kg | 48,746Ib 22,111kg |
Reefer 40' | 37' 8" 11.493m | 7' 5" 2.270m | 7' 2" 2.197m | 7' 5" 2.282m | 7' 0" 2.155m | 2,040 Cft 57.8m3 | 9,610Ib 4,360kg | 57,590Ib 26,120kg |
Open Top 20' | 19' 4" 5.894m | 7' 7" 2.311m | 7' 8" 2.354m | 7' 6" 2.286m | 7' 2" 2.184m | 1.136m3 32.23m3 | 4,960Ib 2,250kg | 47,620Ib 21,600kg |
Open Top 40' | 39' 5" 12.026m | 7' 8" 2.350m | 7' 8" 2.345m | 7' 8" 2.341m | 7' 5 2.274m | 2,350 Cft 65.5m3 | 8,490Ib 3,850kg | 58,710Ib 26,630kg |
Flat Rack 20' | 18' 5" 5.620m | 7' 3" 2.200m | 7' 4" 2.233m | - | - | - | 5,578Ib 2,530kg | 47,333Ib 21,470kg |
Flat Rack 40' | 39' 7" 12.80m | 6' 10" 2.438m | 6' 5" 2.103m | - | - | - | 12,081Ib 5,480kg | 55,115Ib 25,000kg |
Flat Rack Collapsible 20' |
18' 6' 5.618m | 7' 3" 2.208m | 7' 4" 2.233m | - | - | - | 6,061Ib 2,750kg | 61,117Ib 27,730kg |
Flat Rack Collapsible 40' |
39' 7' 12.080m | 6' 10' 2.126m | 6' 5" 2.043m | - | - | - | 12,787Ib 5,800kg | 64,734Ib 29,200kg |
Platform 20' | 19' 11" 6.058m | 8' 00" 2.438m | 7'04" 2.233m | - | - | - | 6,061Ib 2,750kg | 52,896Ib 24,000kg |
Platform 40' | 40' 00" 12.19m | 8' 00' 2.40m | 6' 5" 1.95m | - | - | - | 12,783Ib 5,800kg | 86,397Ib 39,200kg |
Sr.No. | Holidays | Day & Date | Banks | Customs | Docks | ShipAir |
---|---|---|---|---|---|---|
1. | Id-E-Milad (Birthday of Prophet Md.) | Tue Jan, 14 | Closed | Closed | --- | --- |
2. | Republic Day | Sun Jan, 26 | Closed | Closed | Closed | --- |
3. | Holi | Mon March, 17 | Closed | --- | --- | --- |
4. | Gudhi Padwa | Mon Mar, 31 | Closed | Closed | --- | --- |
5. | Mahavir Jayanti | Sun April, 13 | Closed | Closed | --- | --- |
6. | Good Friday | Fri Apr, 18 | Closed | Closed | --- | --- |
7. | Buddha Purnima | Wed May, 14 | Closed | --- | --- | --- |
8. | Ramzan Id (Idu'l Fitr) | Tue July, 29 | Closed | Closed | --- | --- |
9. | Independence Day | Fri Aug, 15 | Closed | Closed | --- | --- |
10. | Ganesh Chaturthi | Fri Aug, 29 | Closed | Closed | --- | --- |
11. | Mahatma Gandhi's Birthday | Thu Oct, 2 | Closed | Closed | --- | --- |
12. | Dussehra (Vijaya Dashami) | Fri Oct, 3 | Closed | Closed | Closed | --- |
13. | Idu'l Zuha (Bakrid) | Mon Sept, 9 | Closed | Closed | --- | --- |
14. | Diwali(Deepavali) | Thu Oct, 23 | Closed | Closed | --- | --- |
15. | Moharum | Tue Nov, 4 | Closed | Closed | --- | --- |
16. | Guru Nanak's Birthday | Thu Nov, 6 | Closed | Closed | --- | --- |
17. | Christmas Day | Thu Dec,25 | Closed | Closed | --- | --- |
Following standard documents are required to be submitted to Indian Customs for Import Clearance.
Please note that the Customs or Participating Government Agencies(PGA) can ask for any additional documents/informations depending on the nature of the import product, classification and notification claimed.
ContainerType | Inside Length | Inside Width | Inside Height | Door Width | Door | Capacity | Tare Weigth | Maxi Cargo |
---|---|---|---|---|---|---|---|---|
Standard 20' | 19' 4' 5.900m | 7' 8" 2.350m | 7' 10" 2.393m | 7' 8" 2.342m | 7' 6" 2.280m | 1.172 Cft 33.2m3 | 4,916Ib 2,230kg | 47,900Ib 21,770kg |
Standard 40' | 39' 5' 12.036m | 7' 8" 2.350m | 7' 10" 2.392m | 7' 8" 2.340m | 7' 6" 2.280m | 2,390 Cft 67.7 m3 | 8,160Ib 3,700kg | 59,040Ib 26,780kg |
Upgraded 20' | 19' 4' 5.900m | 7' 7" 2.311m | 7' 9" 2.262m | 7' 6" 2.286m | 7' 6" 2.280m | 1.150 Cft 32.53m3 | 4,850Ib 2,200kg | 48,060Ib 21,800kg |
High Cube 40' | 39' 5" 12.036m | 7' 8" 2.350m | 8' 10" 2.697m | 7' 8" 2.338m | 8' 5' 2.585m | 2.694 Cft 76.3m3 | 8,750Ib 3,970kg | 58,450Ib 26,510kg |
Reefer 20' | 17' 8" 5.425m | 7' 5" 2.275m | 7' 5" 2.260m | 7' 5" 2.258m | 7' 3" 2.216m | 1,000 Cft 28.3m3 | 7,251Ib 3,289kg | 48,746Ib 22,111kg |
Reefer 40' | 37' 8" 11.493m | 7' 5" 2.270m | 7' 2" 2.197m | 7' 5" 2.282m | 7' 0" 2.155m | 2,040 Cft 57.8m3 | 9,610Ib 4,360kg | 57,590Ib 26,120kg |
Open Top 20' | 19' 4" 5.894m | 7' 7" 2.311m | 7' 8" 2.354m | 7' 6" 2.286m | 7' 2" 2.184m | 1.136m3 32.23m3 | 4,960Ib 2,250kg | 47,620Ib 21,600kg |
Open Top 40' | 39' 5" 12.026m | 7' 8" 2.350m | 7' 8" 2.345m | 7' 8" 2.341m | 7' 5 2.274m | 2,350 Cft 65.5m3 | 8,490Ib 3,850kg | 58,710Ib 26,630kg |
Flat Rack 20' | 18' 5" 5.620m | 7' 3" 2.200m | 7' 4" 2.233m | - | - | - | 5,578Ib 2,530kg | 47,333Ib 21,470kg |
Flat Rack 40' | 39' 7" 12.80m | 6' 10" 2.438m | 6' 5" 2.103m | - | - | - | 12,081Ib 5,480kg | 55,115Ib 25,000kg |
Flat Rack Collapsible 20' |
18' 6' 5.618m | 7' 3" 2.208m | 7' 4" 2.233m | - | - | - | 6,061Ib 2,750kg | 61,117Ib 27,730kg |
Flat Rack Collapsible 40' |
39' 7' 12.080m | 6' 10' 2.126m | 6' 5" 2.043m | - | - | - | 12,787Ib 5,800kg | 64,734Ib 29,200kg |
Platform 20' | 19' 11" 6.058m | 8' 00" 2.438m | 7'04" 2.233m | - | - | - | 6,061Ib 2,750kg | 52,896Ib 24,000kg |
Platform 40' | 40' 00" 12.19m | 8' 00' 2.40m | 6' 5" 1.95m | - | - | - | 12,783Ib 5,800kg | 86,397Ib 39,200kg |
Sr.No. | Holidays | Day & Date | Banks | Customs | Docks | ShipAir |
---|---|---|---|---|---|---|
1. | Id-E-Milad (Birthday of Prophet Md.) | Tue Jan, 14 | Closed | Closed | --- | --- |
2. | Republic Day | Sun Jan, 26 | Closed | Closed | Closed | --- |
3. | Holi | Mon March, 17 | Closed | --- | --- | --- |
4. | Gudhi Padwa | Mon Mar, 31 | Closed | Closed | --- | --- |
5. | Mahavir Jayanti | Sun April, 13 | Closed | Closed | --- | --- |
6. | Good Friday | Fri Apr, 18 | Closed | Closed | --- | --- |
7. | Buddha Purnima | Wed May, 14 | Closed | --- | --- | --- |
8. | Ramzan Id (Idu'l Fitr) | Tue July, 29 | Closed | Closed | --- | --- |
9. | Independence Day | Fri Aug, 15 | Closed | Closed | --- | --- |
10. | Ganesh Chaturthi | Fri Aug, 29 | Closed | Closed | --- | --- |
11. | Mahatma Gandhi's Birthday | Thu Oct, 2 | Closed | Closed | --- | --- |
12. | Dussehra (Vijaya Dashami) | Fri Oct, 3 | Closed | Closed | Closed | --- |
13. | Idu'l Zuha (Bakrid) | Mon Sept, 9 | Closed | Closed | --- | --- |
14. | Diwali(Deepavali) | Thu Oct, 23 | Closed | Closed | --- | --- |
15. | Moharum | Tue Nov, 4 | Closed | Closed | --- | --- |
16. | Guru Nanak's Birthday | Thu Nov, 6 | Closed | Closed | --- | --- |
17. | Christmas Day | Thu Dec,25 | Closed | Closed | --- | --- |
The Following standard documents are required to be submitted to Indian Customs for Export Clearance.
Please note that the Customs or Participating Government Agencies(PGA) can ask for any additional documents/informations depending on the nature of the export product, classification or export benefits claimed.
To,
The Deputy Commissioner of Customs
Mumbai Zone-I, II, III
Mumbai
Date:
Sub: Authority Letter and Declaration for Import /Export & All customs-related Job work.
Dear Sir,
We hereby appoint M/s. Ship Air Forwarders Pvt. Ltd. CB N0. AARCS3336FCH001 (11/851) admin office 110, Mahinder Chamber, Waman Tukaram Patil Marg, Chembur (East), Mumbai – 4000 071 as our Custom Broker to file our Bills of Entry/Shipping Bills on our behalf in above mentioned custom House and Participating Government Agencies (PGA) to complete all the documentation formalities up to clearance/to complete all the documentation formalities up to shipment.
We further state that this Custom Broker is also authorised to do the registration work of all types of Bonds and Licences like EPCG, Advance Authorisation etc. in all Custom Houses mentioned above.
There will be no individual authorization will be sent along with each document.
We understand that we are solely responsible for any irregularities or miss declaration if found in our any of the documents or consignments presented for clearance/shipment in terms of provision made under Customs Law and all Allied Acts applicable.
We also further undertake that we are solely responsible and liable for any action that the Department may choose to take in this regard and absolve CUSTOMS BROKER for any responsibility whatsoever.
This authorization will be valid for all our import and export consignments clearance/shipments till such time it is revoked by us in writing.
Thanking you,
Yours faithfully,
For ………………………
Ship Air Forwarders Pvt Ltd. is one of the best freight forwarding and customs broker in India. Our mission is to provide comprehensive EXIM solutions to our clients. We focus on building strong relationships with our customers..
110, Mahinder Chambers,
W.T. Patil Marg, Chembur (E),
Mumbai 400 071, India.
+91 22 6221 5316/5317/5318